Our classes
and their timetables
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
CYCLING 06:45 - 07:30 | CYCLING 06:45 - 07:30 | ||||||
TREINO FUNCIONAL 07:00 - 07:45 | TREINO FUNCIONAL 07:00 - 07:45 | ACTIVE HEXA 07:00 - 07:45 | |||||
ACTIVE HIIT 08:35 - 08:55 | |||||||
PILATES 09:00 - 09:45 | |||||||
TREINO FUNCIONAL 09:15 - 10:00 | YOURFIT PUMP 09:15 - 10:00 | ACTIVE HEXA 09:15 - 10:00 | TREINO FUNCIONAL 09:15 - 10:00 | YOURFIT CORE 09:15 - 10:00 | |||
ACTIVE KIDS 09:55 - 10:40 | |||||||
MOBILIDADE E ALONGAMENTOS 10:00 - 10:15 | ACTIVE ABS 10:00 - 10:15 | ACTIVE ABS 10:00 - 10:15 | MOBILIDADE E ALONGAMENTOS 10:00 - 10:15 | ACTIVE HEXA 10:00 - 10:45 | |||
MOBILIDADE E ALONGAMENTOS 10:15 - 10:30 | MOBILIDADE E ALONGAMENTOS 10:15 - 10:30 | ||||||
PILATES 10:30 - 11:15 | PILATES 10:30 - 11:15 | ACTIVE HIIT 10:30 - 10:50 ACTIVE HEXA 10:30 - 11:15 | PILATES 10:30 - 11:15 | ||||
ACTIVE LOCALIZADA 10:45 - 11:30 | ACTIVE ABS 10:55 - 11:10 MOBILIDADE E ALONGAMENTOS 11:10 - 11:40 | ||||||
CYCLING 11:40 - 12:25 | |||||||
YOURFIT PUMP 12:45 - 13:30 | ACTIVE HEXA 12:45 - 13:30 | TREINO FUNCIONAL 12:45 - 13:30 | YOURFIT CORE 12:45 - 13:30 CYCLING 12:45 - 13:30 | TREINO FUNCIONAL 12:45 - 13:30 | |||
MOBILIDADE E ALONGAMENTOS 16:00 - 16:30 | ACTIVE LOCALIZADA 16:00 - 16:30 | ||||||
ACTIVE ABS 16:15 - 16:30 | ACTIVE ABS 16:15 - 16:30 | ||||||
TREINO FUNCIONAL 16:40 - 17:25 | PILATES 16:40 - 17:25 | ACTIVE HEXA 16:40 - 17:25 | PILATES 16:40 - 17:25 | YOURFIT PUMP 16:40 - 17:25 | |||
TREINO FUNCIONAL 17:35 - 18:20 | CYCLING 17:40 - 18:25 | YOURFIT PUMP 17:35 - 18:20 | TREINO FUNCIONAL 17:35 - 18:20 | CYCLING 17:40 - 18:25 | |||
YOURFIT PUMP 18:35 - 19:20 PILATES EXTERIOR 19:15 - 20:00 CYCLING 19:35 - 20:20 | CYCLING 18:35 - 19:20 | ACTIVE RUNNING 18:30 - 19:30 TREINO FUNCIONAL 18:35 - 19:20 PILATES EXTERIOR 19:15 - 20:10 YOGA FLOW EXTERIOR 19:15 - 20:10 ACTIVE LOCALIZADA 19:30 - 20:00 | CYCLING 18:35 - 19:20 PILATES EXTERIOR 19:15 - 20:00 ACTIVE HEXA 19:35 - 20:20 | TREINO FUNCIONAL 18:40 - 19:25 PILATES EXTERIOR 19:15 - 20:10 YOGA FLOW EXTERIOR 19:15 - 20:10 ACTIVE ABS 19:30 - 19:45 | |||
YOURFIT CORE 19:35 - 20:15 | |||||||
Monday
-
CYCLING06:45 - 07:30
-
TREINO FUNCIONAL09:15 - 10:00
-
MOBILIDADE E ALONGAMENTOS10:00 - 10:15
-
PILATES10:30 - 11:15
-
YOURFIT PUMP12:45 - 13:30
-
ACTIVE ABS16:15 - 16:30
-
TREINO FUNCIONAL16:40 - 17:25
-
TREINO FUNCIONAL17:35 - 18:20
-
YOURFIT PUMP18:35 - 19:20
-
PILATES19:15 - 20:00
-
CYCLING19:35 - 20:20
Tuesday
-
TREINO FUNCIONAL07:00 - 07:45
-
YOURFIT PUMP09:15 - 10:00
-
ACTIVE ABS10:00 - 10:15
-
MOBILIDADE E ALONGAMENTOS10:15 - 10:30
-
ACTIVE HEXA12:45 - 13:30
-
MOBILIDADE E ALONGAMENTOS16:00 - 16:30
-
PILATES16:40 - 17:25
-
CYCLING17:40 - 18:25
-
CYCLING18:35 - 19:20
-
YOURFIT CORE19:35 - 20:15
Wednesday
-
CYCLING06:45 - 07:30
-
ACTIVE HEXA09:15 - 10:00
-
ACTIVE ABS10:00 - 10:15
-
PILATES10:30 - 11:15
-
TREINO FUNCIONAL12:45 - 13:30
-
ACTIVE HEXA16:40 - 17:25
-
YOURFIT PUMP17:35 - 18:20
-
ACTIVE RUNNING18:30 - 19:30
-
TREINO FUNCIONAL18:35 - 19:20
-
PILATES19:15 - 20:10
-
YOGA FLOW19:15 - 20:10
-
ACTIVE LOCALIZADA19:30 - 20:00
Thursday
-
TREINO FUNCIONAL07:00 - 07:45
-
TREINO FUNCIONAL09:15 - 10:00
-
MOBILIDADE E ALONGAMENTOS10:15 - 10:30
-
ACTIVE HIIT10:30 - 10:50
-
ACTIVE HEXA10:30 - 11:15
-
YOURFIT CORE12:45 - 13:30
-
CYCLING12:45 - 13:30
-
ACTIVE LOCALIZADA16:00 - 16:30
-
PILATES16:40 - 17:25
-
TREINO FUNCIONAL17:35 - 18:20
-
CYCLING18:35 - 19:20
-
PILATES19:15 - 20:00
-
ACTIVE HEXA19:35 - 20:20
Friday
-
ACTIVE HEXA07:00 - 07:45
-
YOURFIT CORE09:15 - 10:00
-
MOBILIDADE E ALONGAMENTOS10:00 - 10:15
-
PILATES10:30 - 11:15
-
TREINO FUNCIONAL12:45 - 13:30
-
ACTIVE ABS16:15 - 16:30
-
YOURFIT PUMP16:40 - 17:25
-
CYCLING17:40 - 18:25
-
TREINO FUNCIONAL18:40 - 19:25
-
PILATES19:15 - 20:10
-
YOGA FLOW19:15 - 20:10
-
ACTIVE ABS19:30 - 19:45
Saturday
-
ACTIVE HIIT08:35 - 08:55
-
PILATES09:00 - 09:45
-
ACTIVE KIDS09:55 - 10:40
-
ACTIVE LOCALIZADA10:45 - 11:30
-
CYCLING11:40 - 12:25
Sunday
-
ACTIVE HEXA10:00 - 10:45
-
ACTIVE ABS10:55 - 11:10
-
MOBILIDADE E ALONGAMENTOS11:10 - 11:40
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
ACTIVE ABS 10:00 - 10:15 | ACTIVE ABS 10:00 - 10:15 | ||||||
ACTIVE ABS 10:55 - 11:10 | |||||||
ACTIVE ABS 16:15 - 16:30 | ACTIVE ABS 16:15 - 16:30 | ||||||
ACTIVE ABS 19:30 - 19:45 |
Monday
-
ACTIVE ABS16:15 - 16:30
Tuesday
-
ACTIVE ABS10:00 - 10:15
Wednesday
-
ACTIVE ABS10:00 - 10:15
Friday
-
ACTIVE ABS16:15 - 16:30
-
ACTIVE ABS19:30 - 19:45
Sunday
-
ACTIVE ABS10:55 - 11:10
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
CYCLING 06:45 - 07:30 | CYCLING 06:45 - 07:30 | ||||||
CYCLING 11:40 - 12:25 | |||||||
CYCLING 12:45 - 13:30 | |||||||
CYCLING 17:40 - 18:25 | CYCLING 17:40 - 18:25 | ||||||
CYCLING 18:35 - 19:20 | CYCLING 18:35 - 19:20 | ||||||
CYCLING 19:35 - 20:20 | |||||||
Monday
-
CYCLING06:45 - 07:30
-
CYCLING19:35 - 20:20
Tuesday
-
CYCLING17:40 - 18:25
-
CYCLING18:35 - 19:20
Wednesday
-
CYCLING06:45 - 07:30
Thursday
-
CYCLING12:45 - 13:30
-
CYCLING18:35 - 19:20
Friday
-
CYCLING17:40 - 18:25
Saturday
-
CYCLING11:40 - 12:25
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
TREINO FUNCIONAL 07:00 - 07:45 | TREINO FUNCIONAL 07:00 - 07:45 | ||||||
TREINO FUNCIONAL 09:15 - 10:00 | TREINO FUNCIONAL 09:15 - 10:00 | ||||||
TREINO FUNCIONAL 12:45 - 13:30 | TREINO FUNCIONAL 12:45 - 13:30 | ||||||
TREINO FUNCIONAL 16:40 - 17:25 | |||||||
TREINO FUNCIONAL 17:35 - 18:20 | TREINO FUNCIONAL 17:35 - 18:20 | ||||||
TREINO FUNCIONAL 18:35 - 19:20 | TREINO FUNCIONAL 18:40 - 19:25 | ||||||
Monday
-
TREINO FUNCIONAL09:15 - 10:00
-
TREINO FUNCIONAL16:40 - 17:25
-
TREINO FUNCIONAL17:35 - 18:20
Tuesday
-
TREINO FUNCIONAL07:00 - 07:45
Wednesday
-
TREINO FUNCIONAL12:45 - 13:30
-
TREINO FUNCIONAL18:35 - 19:20
Thursday
-
TREINO FUNCIONAL07:00 - 07:45
-
TREINO FUNCIONAL09:15 - 10:00
-
TREINO FUNCIONAL17:35 - 18:20
Friday
-
TREINO FUNCIONAL12:45 - 13:30
-
TREINO FUNCIONAL18:40 - 19:25
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
ACTIVE HEXA 07:00 - 07:45 | |||||||
ACTIVE HEXA 09:15 - 10:00 | |||||||
ACTIVE HEXA 10:00 - 10:45 | |||||||
ACTIVE HEXA 10:30 - 11:15 | |||||||
ACTIVE HEXA 12:45 - 13:30 | |||||||
ACTIVE HEXA 16:40 - 17:25 | |||||||
ACTIVE HEXA 19:35 - 20:20 | |||||||
Tuesday
-
ACTIVE HEXA12:45 - 13:30
Wednesday
-
ACTIVE HEXA09:15 - 10:00
-
ACTIVE HEXA16:40 - 17:25
Thursday
-
ACTIVE HEXA10:30 - 11:15
-
ACTIVE HEXA19:35 - 20:20
Friday
-
ACTIVE HEXA07:00 - 07:45
Sunday
-
ACTIVE HEXA10:00 - 10:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
ACTIVE HIIT 08:35 - 08:55 | |||||||
ACTIVE HIIT 10:30 - 10:50 | |||||||
Thursday
-
ACTIVE HIIT10:30 - 10:50
Saturday
-
ACTIVE HIIT08:35 - 08:55
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
ACTIVE KIDS 09:55 - 10:40 | |||||||
Saturday
-
ACTIVE KIDS09:55 - 10:40
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
ACTIVE LOCALIZADA 10:45 - 11:30 | |||||||
ACTIVE LOCALIZADA 16:00 - 16:30 | |||||||
ACTIVE LOCALIZADA 19:30 - 20:00 | |||||||
Wednesday
-
ACTIVE LOCALIZADA19:30 - 20:00
Thursday
-
ACTIVE LOCALIZADA16:00 - 16:30
Saturday
-
ACTIVE LOCALIZADA10:45 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
MOBILIDADE E ALONGAMENTOS 10:00 - 10:15 | MOBILIDADE E ALONGAMENTOS 10:00 - 10:15 | ||||||
MOBILIDADE E ALONGAMENTOS 10:15 - 10:30 | MOBILIDADE E ALONGAMENTOS 10:15 - 10:30 | ||||||
MOBILIDADE E ALONGAMENTOS 11:10 - 11:40 | |||||||
MOBILIDADE E ALONGAMENTOS 16:00 - 16:30 | |||||||
Monday
-
MOBILIDADE E ALONGAMENTOS10:00 - 10:15
Tuesday
-
MOBILIDADE E ALONGAMENTOS10:15 - 10:30
-
MOBILIDADE E ALONGAMENTOS16:00 - 16:30
Thursday
-
MOBILIDADE E ALONGAMENTOS10:15 - 10:30
Friday
-
MOBILIDADE E ALONGAMENTOS10:00 - 10:15
Sunday
-
MOBILIDADE E ALONGAMENTOS11:10 - 11:40
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
PILATES 09:00 - 09:45 | |||||||
PILATES 10:30 - 11:15 | PILATES 10:30 - 11:15 | PILATES 10:30 - 11:15 | |||||
PILATES 16:40 - 17:25 | PILATES 16:40 - 17:25 | ||||||
PILATES EXTERIOR 19:15 - 20:00 | PILATES EXTERIOR 19:15 - 20:10 | PILATES EXTERIOR 19:15 - 20:00 | PILATES EXTERIOR 19:15 - 20:10 | ||||
Monday
-
PILATES10:30 - 11:15
-
PILATES19:15 - 20:00
Tuesday
-
PILATES16:40 - 17:25
Wednesday
-
PILATES10:30 - 11:15
-
PILATES19:15 - 20:10
Thursday
-
PILATES16:40 - 17:25
-
PILATES19:15 - 20:00
Friday
-
PILATES10:30 - 11:15
-
PILATES19:15 - 20:10
Saturday
-
PILATES09:00 - 09:45
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
ACTIVE RUNNING 18:30 - 19:30 | |||||||
Wednesday
-
ACTIVE RUNNING18:30 - 19:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
YOGA FLOW EXTERIOR 19:15 - 20:10 | YOGA FLOW EXTERIOR 19:15 - 20:10 | ||||||
Wednesday
-
YOGA FLOW19:15 - 20:10
Friday
-
YOGA FLOW19:15 - 20:10
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
YOURFIT CORE 09:15 - 10:00 | |||||||
YOURFIT CORE 12:45 - 13:30 | |||||||
YOURFIT CORE 19:35 - 20:15 | |||||||
Tuesday
-
YOURFIT CORE19:35 - 20:15
Thursday
-
YOURFIT CORE12:45 - 13:30
Friday
-
YOURFIT CORE09:15 - 10:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays |
|---|---|---|---|---|---|---|---|
YOURFIT PUMP 09:15 - 10:00 | |||||||
YOURFIT PUMP 12:45 - 13:30 | |||||||
YOURFIT PUMP 16:40 - 17:25 | |||||||
YOURFIT PUMP 17:35 - 18:20 | |||||||
YOURFIT PUMP 18:35 - 19:20 | |||||||
Monday
-
YOURFIT PUMP12:45 - 13:30
-
YOURFIT PUMP18:35 - 19:20
Tuesday
-
YOURFIT PUMP09:15 - 10:00
Wednesday
-
YOURFIT PUMP17:35 - 18:20
Friday
-
YOURFIT PUMP16:40 - 17:25
No events available!
OUTDOOR TRAINING
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
ACTIVE OUTDOOR 06:00 - 06:45 | ACTIVE OUTDOOR 06:00 - 06:45 | ACTIVE OUTDOOR 06:00 - 06:45 | ||
ACTIVE OUTDOOR 06:45 - 07:30 | ACTIVE OUTDOOR 06:45 - 07:30 | ACTIVE OUTDOOR 06:45 - 07:30 | ||
ACTIVE OUTDOOR 18:40 - 19:25 | ||||
Monday
-
ACTIVE OUTDOOR06:00 - 06:45
-
ACTIVE OUTDOOR06:45 - 07:30
Tuesday
-
ACTIVE OUTDOOR18:40 - 19:25
Wednesday
-
ACTIVE OUTDOOR06:00 - 06:45
-
ACTIVE OUTDOOR06:45 - 07:30
Friday
-
ACTIVE OUTDOOR06:00 - 06:45
-
ACTIVE OUTDOOR06:45 - 07:30
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
ACTIVE OUTDOOR 06:00 - 06:45 | ACTIVE OUTDOOR 06:00 - 06:45 | ACTIVE OUTDOOR 06:00 - 06:45 | ||
ACTIVE OUTDOOR 06:45 - 07:30 | ACTIVE OUTDOOR 06:45 - 07:30 | ACTIVE OUTDOOR 06:45 - 07:30 | ||
ACTIVE OUTDOOR 18:40 - 19:25 | ||||
Monday
-
ACTIVE OUTDOOR06:00 - 06:45
-
ACTIVE OUTDOOR06:45 - 07:30
Tuesday
-
ACTIVE OUTDOOR18:40 - 19:25
Wednesday
-
ACTIVE OUTDOOR06:00 - 06:45
-
ACTIVE OUTDOOR06:45 - 07:30
Friday
-
ACTIVE OUTDOOR06:00 - 06:45
-
ACTIVE OUTDOOR06:45 - 07:30
No events available!
OPENING HOURS
MONDAY TO FRIDAY
06:30 – 21:30
SATURDAY
08:30 – 16:30
SUNDAY AND HOLIDAYS
09:00 – 13:30
Access to the exercise room
Attention: The exercise room closes 15 minutes before the gym closes.
The gym will be closed on 25 December and 1 January.
